Defender
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
![]() ![]() | Defender | 0 | 0 | 0 | 0 | 1 | |
![]() ![]() | Defender | 0 | 0 | 2 | 0 | 7 | |
![]() ![]() | Defender | 1 | 0 | 1 | 0 | 7 | |
![]() ![]() | Defender | 0 | 0 | 2 | 1 | 5 | |
![]() ![]() | Defender | 0 | 0 | 0 | 0 | 8 | |
![]() ![]() | Defender | 4 | 3 | 3 | 0 | 9 | |
![]() ![]() | Defender | 2 | 1 | 0 | 0 | 9 |
Midfielder
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
![]() ![]() | Midfielder | 1 | 1 | 0 | 0 | 7 | |
![]() ![]() | Midfielder | 0 | 0 | 0 | 0 | 4 | |
![]() ![]() | Midfielder | 0 | 1 | 0 | 0 | 6 | |
![]() ![]() ![]() | Midfielder | 2 | 1 | 0 | 0 | 7 | |
![]() ![]() | Midfielder | 0 | 4 | 0 | 0 | 7 |
Forward
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
![]() ![]() | Forward | 6 | 0 | 0 | 0 | 6 | |
![]() ![]() | Forward | 2 | 3 | 0 | 0 | 10 | |
![]() ![]() | Forward | 3 | 2 | 2 | 0 | 10 | |
![]() ![]() | Forward | 3 | 1 | 0 | 0 | 3 | |
![]() ![]() | Forward | 0 | 0 | 0 | 0 | 4 |