Goalkeeper
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Goalkeeper | 32 | 0 | 0 | 0 | 0 | 9 |
34 | ![]() ![]() | Goalkeeper | 24 | 0 | 0 | 0 | 0 | 2 |
Defender
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Defender | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() ![]() | Defender | 29 | 0 | 0 | 1 | 0 | 10 |
4 | ![]() ![]() | Defender | 33 | 3 | 0 | 3 | 0 | 9 |
5 | ![]() ![]() | Defender | 27 | 0 | 0 | 3 | 1 | 10 |
14 | ![]() ![]() | Defender | 21 | 0 | 3 | 4 | 0 | 9 |
18 | ![]() ![]() | Defender | 23 | 1 | 0 | 0 | 0 | 10 |
Midfielder
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|---|
6 | ![]() ![]() | Midfielder | 32 | 0 | 0 | 1 | 0 | 11 |
7 | ![]() ![]() | Midfielder | 31 | 0 | 0 | 0 | 0 | 11 |
8 | ![]() ![]() | Midfielder | 24 | 1 | 1 | 0 | 0 | 10 |
11 | ![]() ![]() | Midfielder | 28 | 4 | 3 | 1 | 1 | 10 |
12 | ![]() ![]() | Midfielder | 20 | 0 | 0 | 4 | 0 | 10 |
16 | ![]() ![]() | Midfielder | 23 | 1 | 1 | 1 | 0 | 11 |
17 | ![]() ![]() | Midfielder | 24 | 0 | 0 | 3 | 1 | 9 |
Forward
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|---|
9 | ![]() ![]() | Forward | 24 | 2 | 2 | 2 | 0 | 9 |
10 | ![]() ![]() | Forward | 21 | 1 | 0 | 1 | 0 | 10 |
19 | ![]() ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 1 |
20 | ![]() ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | ![]() ![]() | Forward | 0 | 0 | 0 | 0 | 0 | 0 |