Goalkeeper
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Goalkeeper | 28 | 0 | 0 | 0 | 0 | 19 |
20 | ![]() ![]() | Goalkeeper | 20 | 0 | 0 | 0 | 0 | 5 |
Defender
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|---|
2 | ![]() ![]() | Defender | 22 | 0 | 0 | 1 | 0 | 14 |
3 | ![]() ![]() | Defender | 21 | 1 | 2 | 3 | 0 | 19 |
4 | ![]() ![]() | Defender | 24 | 0 | 0 | 2 | 2 | 13 |
5 | ![]() ![]() | Defender | 32 | 4 | 1 | 1 | 0 | 21 |
14 | ![]() | Defender, Midfielder | 30 | 1 | 0 | 2 | 0 | 11 |
15 | ![]() ![]() | Defender | 24 | 1 | 0 | 1 | 0 | 20 |
25 | ![]() ![]() | Defender | 26 | 2 | 1 | 3 | 0 | 18 |
Midfielder
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|---|
6 | ![]() ![]() | Midfielder | 31 | 1 | 3 | 3 | 0 | 22 |
7 | ![]() ![]() | Midfielder | 33 | 1 | 2 | 4 | 0 | 21 |
8 | ![]() ![]() | Midfielder | 28 | 2 | 2 | 3 | 0 | 19 |
11 | ![]() ![]() | Midfielder | 27 | 3 | 5 | 3 | 0 | 23 |
14 | ![]() | Defender, Midfielder | 30 | 1 | 0 | 2 | 0 | 11 |
16 | ![]() ![]() | Midfielder | 22 | 6 | 3 | 5 | 0 | 22 |
17 | ![]() ![]() | Midfielder | 23 | 0 | 1 | 2 | 0 | 19 |
Forward
# | Player | Position | Age | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|---|
9 | ![]() ![]() | Forward | 26 | 4 | 3 | 2 | 0 | 23 |
10 | ![]() ![]() | Forward | 20 | 9 | 10 | 5 | 0 | 24 |
18 | ![]() ![]() | Forward | 21 | 0 | 0 | 1 | 0 | 13 |
19 | ![]() ![]() | Forward | 24 | 5 | 1 | 0 | 0 | 19 |