Following the 12pm pitch inspection, and after some great work by Albion Rovers and the community, today’s match goes ahead!
You can read our match preview HERE.
Posted by Ian Fitzpatrick | Jan 8, 2022 | Featured, Mens Team | 0
Following the 12pm pitch inspection, and after some great work by Albion Rovers and the community, today’s match goes ahead!
You can read our match preview HERE.
![]() ![]() 3:00 pmSPFL Cinch League 2
Station Park N/A Forfar Athletic vs Stenhousemuir |
![]() ![]() 3:00 pmSPFL Cinch League 2
Ochilview Park N/A Stenhousemuir vs Albion Rovers |
![]() ![]() 3:00 pmSPFL Cinch League 2
New Dundas Park N/A Bonnyrigg Rose vs Stenhousemuir |
![]() ![]() 2:30 pmSWF League One
Ochilview Park N/A Stenhousemuir Women FC vs BSC Glasgow |
![]() ![]() 7:45 pmSPFL Cinch League 2
Dumbarton Stadium N/A Dumbarton vs Stenhousemuir |
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 19 | 12 | 4 | 3 | 40 |
2 | ![]() | 18 | 11 | 3 | 4 | 36 |
3 | ![]() | 20 | 8 | 5 | 7 | 29 |
4 | ![]() | 21 | 7 | 6 | 8 | 27 |
5 | ![]() | 21 | 7 | 5 | 9 | 26 |
6 | ![]() | 21 | 7 | 5 | 9 | 26 |
7 | ![]() | 20 | 7 | 4 | 9 | 25 |
8 | ![]() | 20 | 6 | 6 | 8 | 24 |
9 | ![]() | 20 | 6 | 5 | 9 | 23 |
10 | ![]() | 19 | 5 | 5 | 10 | 20 |
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 2 | 31 |
2 | ![]() | 15 | 9 | 2 | 4 | 29 |
3 | ![]() | 12 | 9 | 1 | 2 | 28 |
4 | ![]() | 12 | 8 | 2 | 2 | 26 |
5 | ![]() | 13 | 8 | 1 | 4 | 25 |
6 | ![]() | 13 | 7 | 0 | 6 | 21 |
7 | ![]() | 12 | 4 | 1 | 7 | 13 |
8 | ![]() | 11 | 3 | 2 | 6 | 11 |
9 | ![]() | 11 | 3 | 1 | 7 | 10 |
10 | ![]() | 13 | 2 | 4 | 7 | 10 |
11 | ![]() | 12 | 2 | 1 | 9 | 7 |
12 | ![]() | 13 | 0 | 2 | 10 | 2 |
![]() ![]() 2:30 pmSWF League One
N/A Gleniffer Thistle vs Stenhousemuir Women FC |
![]() ![]() 1 - 1SPFL Cinch League 2
Ochilview Park N/A Stenhousemuir vs Dumbarton |
![]() ![]() 1 - 2SWF League One
Meadowbank Stadium N/A Edinburgh Caledonia vs Stenhousemuir Women FC |
![]() ![]() 2 - 0SPFL Cinch League 2
Ochilview Park N/A Stenhousemuir vs Elgin City |
![]() ![]() 4 - 0SWF League One
Meadowbank Stadium N/A FC Edinburgh vs Stenhousemuir Women FC |