Barclays Scottish Women's Championship 25/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Renfrew Ladies FC | 25 | 18 | 4 | 3 | 75 | 45 | 30 | 58 |
| 2 | Falkirk FCF Ladies | 25 | 16 | 4 | 5 | 59 | 28 | 31 | 52 |
| 3 | Bonnyrigg Rose LFC | 25 | 13 | 6 | 6 | 62 | 36 | 26 | 45 |
| 4 | Rossvale WFC | 25 | 13 | 6 | 6 | 62 | 39 | 23 | 45 |
| 5 | Stenhousemuir WFC | 25 | 12 | 4 | 9 | 58 | 47 | 11 | 40 |
| 6 | Ayr United Ladies | 25 | 10 | 2 | 13 | 50 | 69 | -19 | 32 |
| 7 | Forfar Farmington Women | 20 | 9 | 2 | 9 | 48 | 46 | 2 | 29 |
| 8 | Dryburgh Athletic | 20 | 6 | 6 | 8 | 34 | 41 | -7 | 24 |
| 9 | Inverness CT WFC | 20 | 4 | 1 | 15 | 33 | 60 | -27 | 13 |
| 10 | Greenock Morton WFT | 20 | 2 | 3 | 15 | 20 | 56 | -36 | 9 |
| 11 | Armadale Thistle FC | 20 | 1 | 4 | 15 | 27 | 60 | -33 | 7 |











