
Clyde Football Club are a Scottish professional football club based in Cumbernauld, who play in Scottish League Two. Formed in 1877 at the River Clyde, the team play their home games at Broadwood Stadium.
Select Page
Clyde Football Club are a Scottish professional football club based in Cumbernauld, who play in Scottish League Two. Formed in 1877 at the River Clyde, the team play their home games at Broadwood Stadium.
![]() ![]() 3:00 pmSPFL Cinch League 2
Ochilview Park N/A Stenhousemuir vs Bonnyrigg Rose |
![]() ![]() 7:45 pmSPFL Cinch League 2
Borough Briggs N/A Elgin City vs Stenhousemuir |
![]() ![]() 3:00 pmSPFL Cinch League 2
Ochilview Park N/A Stenhousemuir vs Stirling Albion |
![]() ![]() 3:00 pmSPFL Cinch League 2
Cliftonhill N/A Albion Rovers vs Stenhousemuir |
![]() ![]() 3:00 pmSPFL Cinch League 2
Stair Park N/A Stranraer vs Stenhousemuir |
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 27 | 16 | 5 | 6 | 53 |
2 | ![]() | 26 | 15 | 7 | 4 | 52 |
3 | ![]() | 29 | 11 | 7 | 11 | 40 |
4 | ![]() | 29 | 11 | 7 | 11 | 40 |
5 | ![]() | 28 | 10 | 8 | 10 | 38 |
6 | ![]() | 27 | 10 | 7 | 10 | 37 |
7 | ![]() | 27 | 9 | 6 | 12 | 33 |
8 | ![]() | 28 | 9 | 6 | 13 | 33 |
9 | ![]() | 28 | 8 | 6 | 14 | 30 |
10 | ![]() | 29 | 7 | 7 | 15 | 28 |
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 21 | 14 | 2 | 5 | 44 |
2 | ![]() | 11 | 10 | 1 | 2 | 31 |
3 | ![]() | 12 | 9 | 1 | 2 | 28 |
4 | ![]() | 12 | 8 | 2 | 2 | 26 |
5 | ![]() | 13 | 8 | 1 | 4 | 25 |
6 | ![]() | 13 | 7 | 0 | 6 | 21 |
7 | ![]() | 12 | 4 | 1 | 7 | 13 |
8 | ![]() | 11 | 3 | 2 | 6 | 11 |
9 | ![]() | 11 | 3 | 1 | 7 | 10 |
10 | ![]() | 13 | 2 | 4 | 7 | 10 |
11 | ![]() | 12 | 2 | 1 | 9 | 7 |
12 | ![]() | 13 | 0 | 2 | 10 | 2 |
![]() ![]() 3:00 pmSPFL Cinch League 2
Dumbarton Stadium N/A Dumbarton vs Stenhousemuir |
![]() ![]() 1 - 4SWF League One
N/A Airdrie Ladies vs Stenhousemuir Women FC |
![]() ![]() 1 - 1SPFL Cinch League 2
Ochilview Park N/A Stenhousemuir vs Forfar Athletic |
![]() ![]() 1 - 0SWF League One
Ochilview Park N/A Stenhousemuir Women FC vs St. Mirren |
![]() ![]() 0 - 2SWF League One
N/A BSC Glasgow vs Stenhousemuir Women FC |