
The SPFL fixtures for 2016/2017 were released on Friday 17th June 2016 at 9am.
The new season will begin on 6th August 2016.
The Warriors kick-off and end the season with matches against Brechin City. The opening Ladbrokes League 1 fixture sees Stenhousemuir travel up to Brechin, with the final game of the season at Ochilview.
| Stenhousemuir | |||
| Rd | Date | Opponent | Home/Away |
| 1 | 06/08/2016 | Brechin City | Away |
| 2 | 13/08/2016 | Queen's Park | Home |
| 3 | 20/08/2016 | Livingston | Away |
| 4 | 27/08/2016 | Airdrieonians | Home |
| 5 | 10/09/2016 | Albion Rovers | Away |
| 6 | 17/09/2016 | Peterhead | Home |
| 7 | 24/09/2016 | Alloa Athletic | Home |
| 8 | 01/10/2016 | East Fife | Away |
| 9 | 15/10/2016 | Stranraer | Home |
| 10 | 22/10/2016 | Brechin City | Home |
| 11 | 29/10/2016 | Queen's Park | Away |
| 12 | 05/11/2016 | Alloa Athletic | Away |
| 13 | 12/11/2016 | Livingston | Home |
| 14 | 19/11/2016 | Stranraer | Away |
| 15 | 03/12/2016 | East Fife | Home |
| 16 | 10/12/2016 | Airdrieonians | Away |
| 17 | 17/12/2016 | Albion Rovers | Home |
| 18 | 26/12/2016 | Peterhead | Away |
| 19 | 31/12/2016 | Alloa Athletic | Home |
| 20 | 07/01/2017 | East Fife | Away |
| 21 | 14/01/2017 | Stranraer | Home |
| 22 | 28/01/2017 | Airdrieonians | Home |
| 23 | 04/02/2017 | Brechin City | Away |
| 24 | 11/02/2017 | Queen's Park | Home |
| 25 | 18/02/2017 | Albion Rovers | Away |
| 26 | 25/02/2017 | Livingston | Away |
| 27 | 04/03/2017 | Peterhead | Home |
| 28 | 11/03/2017 | Alloa Athletic | Away |
| 29 | 18/03/2017 | Airdrieonians | Away |
| 30 | 25/03/2017 | Albion Rovers | Home |
| 31 | 01/04/2017 | Stranraer | Away |
| 32 | 08/04/2017 | East Fife | Home |
| 33 | 15/04/2017 | Livingston | Home |
| 34 | 22/04/2017 | Peterhead | Away |
| 35 | 29/04/2017 | Queen's Park | Away |
| 36 | 06/05/2017 | Brechin City | Home |









