Barclays Scottish Women's Championship 25/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkirk FCF Ladies | 17 | 14 | 2 | 1 | 50 | 12 | 38 | 44 |
| 2 | Renfrew Ladies FC | 17 | 12 | 3 | 2 | 76 | 33 | 43 | 39 |
| 3 | Rossvale WFC | 16 | 9 | 4 | 3 | 46 | 24 | 22 | 31 |
| 4 | Forfar Farmington Women | 17 | 10 | 1 | 6 | 57 | 38 | 19 | 31 |
| 5 | Bonnyrigg Rose LFC | 16 | 8 | 3 | 5 | 43 | 29 | 14 | 29 |
| 5 | Stenhousemuir WFC | 16 | 9 | 2 | 5 | 43 | 29 | 14 | 29 |
| 7 | Dryburgh Athletic | 17 | 7 | 4 | 6 | 38 | 32 | 6 | 25 |
| 8 | Ayr United Ladies | 16 | 8 | 0 | 8 | 42 | 41 | 1 | 24 |
| 9 | Inverness CT WFC | 17 | 6 | 1 | 10 | 44 | 43 | 1 | 19 |
| 10 | Greenock Morton WFT | 17 | 4 | 0 | 13 | 36 | 50 | -14 | 12 |
| 11 | Armadale Thistle FC | 16 | 1 | 2 | 13 | 35 | 54 | -19 | 5 |
| 12 | Glasgow GWFC | 16 | 0 | 0 | 16 | 9 | 143 | -134 | 0 |













