Barclays Scottish Women's Championship 25/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Renfrew Ladies FC | 20 | 15 | 3 | 2 | 64 | 37 | 27 | 48 |
| 2 | Falkirk FCF Ladies | 20 | 14 | 4 | 2 | 49 | 21 | 28 | 46 |
| 3 | Rossvale WFC | 20 | 11 | 5 | 4 | 46 | 28 | 18 | 38 |
| 4 | Bonnyrigg Rose LFC | 20 | 11 | 4 | 5 | 52 | 29 | 23 | 37 |
| 5 | Ayr United Ladies | 20 | 10 | 1 | 9 | 48 | 48 | 0 | 31 |
| 6 | Stenhousemuir WFC | 20 | 9 | 3 | 8 | 45 | 39 | 6 | 30 |
| 7 | Forfar Farmington Women | 20 | 9 | 2 | 9 | 48 | 46 | 2 | 29 |
| 8 | Dryburgh Athletic | 20 | 6 | 6 | 8 | 34 | 41 | -7 | 24 |
| 9 | Inverness CT WFC | 20 | 4 | 1 | 15 | 33 | 60 | -27 | 13 |
| 10 | Greenock Morton WFT | 20 | 2 | 3 | 15 | 20 | 56 | -36 | 9 |
| 11 | Armadale Thistle FC | 20 | 1 | 4 | 15 | 27 | 60 | -33 | 7 |











