
William Hill SPFL League 1 Table 25/26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inverness CT | 23 | 15 | 4 | 4 | 42 | 15 | 27 | 44 |
| 2 | Stenhousemuir | 23 | 11 | 8 | 4 | 32 | 18 | 14 | 41 |
| 3 | Queen of the South | 24 | 11 | 6 | 7 | 38 | 30 | 8 | 39 |
| 4 | Alloa Athletic | 23 | 9 | 7 | 7 | 30 | 19 | 11 | 34 |
| 5 | Montrose | 21 | 8 | 3 | 10 | 26 | 37 | -11 | 27 |
| 6 | Peterhead | 21 | 8 | 3 | 10 | 30 | 42 | -12 | 27 |
| 7 | East Fife | 23 | 7 | 4 | 12 | 23 | 41 | -18 | 25 |
| 8 | Hamilton Academical | 22 | 11 | 5 | 6 | 38 | 23 | 15 | 23 |
| 9 | Cove Rangers | 23 | 4 | 7 | 12 | 24 | 30 | -6 | 19 |
| 10 | Kelty Hearts | 23 | 3 | 5 | 15 | 20 | 48 | -28 | 14 |










