Date | Opposition | Type | H/A | K/O | Score | Result | Report |
09/07/2022 | Partick Thistle | Premier Sports Cup | Home | 15:00 | 1-2 | L | Here |
16/07/2022 | Fraserburgh | Premier Sports Cup | Home | 15:00 | 3-0 | W | Here |
19/07/2022 | Montrose | Premier Sports Cup | Away | 19:45 | 0-2 | W | Here |
23/07/2022 | Kilmarnock | Premier Sports Cup | Away | 15:00 | 4-1 | L | Here |
30/07/2022 | Albion Rovers | cinch League 2 | Home | 15:00 | 1-0 | W | Here |
06/08/2022 | Annan Athletic | cinch League 2 | Away | 15:00 | 2-1 | L | Here |
13/08/2022 | Stirling Albion | cinch League 2 | Away | 15:00 | 3-0 | L | Here |
20/08/2022 | Dumbarton | cinch League 2 | Home | 15:00 | 1-2 | L | Here |
23/08/2022 | Elgin City | SPFL Trust Trophy | Away | 19:45 | 3-1 | L | Here |
27/08/2022 | Forfar Athletic | cinch League 2 | Away | 15:00 | 1-2 | W | Here |
03/09/2022 | Stranraer | cinch League 2 | Home | 15:00 | 3-1 | W | Here |
17/09/2022 | Elgin City | cinch League 2 | Home | 15:00 | 3-3 | D | Here |
20/09/2022 | East Fife | cinch League 2 | Away | 19:45 | 1-2 | W | Here |
01/10/2022 | Bonnyrigg Rose Athletic | cinch League 2 | Away | 15:00 | 2-4 | W | Here |
08/10/2022 | Annan Athletic | cinch League 2 | Home | 15:00 | 2-2 | D | Here |
15/10/2022 | Stirling Albion | cinch League 2 | Home | 15:00 | 1-3 | L | Here |
22/10/2022 | East Fife | Scottish Cup | Home | 15:00 | 2-1 | W | Here |
29/10/2022 | Albion Rovers | cinch League 2 | Away | 15:00 | 2-2 | D | Here |
05/11/2022 | East Fife | cinch League 2 | Home | 15:00 | 2-2 | D | Here |
12/11/2022 | Stranraer | cinch League 2 | Away | 15:00 | 3-2 | L | Here |
19/11/2022 | Bonnyrigg Rose Athletic | cinch League 2 | Home | 15:00 | 1-1 | D | Here |
26/11/2022 | Formartine United | Scottish Cup Round 3 | Away | 15:00 | 1-3 | W | Here |
03/12/2022 | Elgin City | cinch League 2 | Away | 15:00 | 2-1 | L | Here |
10/12/2022 | Forfar Athletic | cinch League 2 | Home | 15:00 | 1-2 | L | Here |
17/12/2022 | Dumbarton | cinch League 2 | Away | 15:00 | P-P | P-P | |
31/12/2022 | Stirling Albion | cinch League 2 | Away | 15:00 | 3-1 | L | |
07/01/2023 | Stranraer | cinch League 2 | Home | 15:00 | 2-1 | W | |
14/01/2023 | East Fife | cinch League 2 | Away | 15:00 | 1-1 | D | |
28/01/2023 | Elgin City | cinch League 2 | Home | 15:00 | 2-0 | W | |
04/02/2023 | Dumbarton | cinch League 2 | Home | 15:00 | 1-1 | D | |
11/02/2023 | Forfar Athletic | cinch League 2 | Away | 15:00 | 1-1 | D | |
18/02/2023 | Albion Rovers | cinch League 2 | Home | 15:00 | 2-0 | W | |
25/02/2023 | Bonnyrigg Rose Athletic | cinch League 2 | Away | 15:00 | |||
04/03/2023 | Annan Athletic | cinch League 2 | Away | 15:00 | |||
11/03/2023 | East Fife | cinch League 2 | Home | 15:00 | |||
18/03/2023 | Elgin City | cinch League 2 | Away | 15:00 | |||
25/03/2023 | Forfar Athletic | cinch League 2 | Home | 15:00 | |||
01/04/2023 | Dumbarton | cinch League 2 | Away | 15:00 | |||
08/04/2023 | Bonnyrigg Rose Athletic | cinch League 2 | Home | 15:00 | |||
15/04/2023 | Stirling Albion | cinch League 2 | Home | 15:00 | |||
22/04/2023 | Albion Rovers | cinch League 2 | Away | 15:00 | |||
29/04/2023 | Stranraer | cinch League 2 | Away | 15:00 | |||
06/05/2023 | Annan Athletic | cinch League 2 | Home | 15:00 |
Next Men’s Match
Next Women’s Match
Next 5 Matches
![]() ![]() 3:00 pmSPFL Cinch League 2
Ochilview Park N/A Stenhousemuir vs Forfar Athletic |
![]() ![]() 2:30 pmSWF League One
N/A Airdrie Ladies vs Stenhousemuir Women FC |
![]() ![]() 3:00 pmSPFL Cinch League 2
Dumbarton Stadium N/A Dumbarton vs Stenhousemuir |
![]() ![]() 3:00 pmSPFL Cinch League 2
Ochilview Park N/A Stenhousemuir vs Bonnyrigg Rose |
![]() ![]() 7:45 pmSPFL Cinch League 2
Borough Briggs N/A Elgin City vs Stenhousemuir |
cinch League Two
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 27 | 16 | 5 | 6 | 53 |
2 | ![]() | 26 | 15 | 7 | 4 | 52 |
3 | ![]() | 29 | 11 | 7 | 11 | 40 |
4 | ![]() | 29 | 11 | 7 | 11 | 40 |
5 | ![]() | 28 | 10 | 8 | 10 | 38 |
6 | ![]() | 27 | 10 | 7 | 10 | 37 |
7 | ![]() | 27 | 9 | 6 | 12 | 33 |
8 | ![]() | 28 | 9 | 6 | 13 | 33 |
9 | ![]() | 28 | 8 | 6 | 14 | 30 |
10 | ![]() | 29 | 7 | 7 | 15 | 28 |
SWF League One
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 20 | 13 | 2 | 5 | 41 |
2 | ![]() | 11 | 10 | 1 | 2 | 31 |
3 | ![]() | 12 | 9 | 1 | 2 | 28 |
4 | ![]() | 12 | 8 | 2 | 2 | 26 |
5 | ![]() | 13 | 8 | 1 | 4 | 25 |
6 | ![]() | 13 | 7 | 0 | 6 | 21 |
7 | ![]() | 12 | 4 | 1 | 7 | 13 |
8 | ![]() | 11 | 3 | 2 | 6 | 11 |
9 | ![]() | 11 | 3 | 1 | 7 | 10 |
10 | ![]() | 13 | 2 | 4 | 7 | 10 |
11 | ![]() | 12 | 2 | 1 | 9 | 7 |
12 | ![]() | 13 | 0 | 2 | 10 | 2 |
Last 5 Results
![]() ![]() 1 - 0SWF League One
Ochilview Park N/A Stenhousemuir Women FC vs St. Mirren |
![]() ![]() 0 - 2SWF League One
N/A BSC Glasgow vs Stenhousemuir Women FC |
![]() ![]() 1 - 2SPFL Cinch League 2
Ochilview Park N/A Stenhousemuir vs East Fife |
![]() ![]() 1 - 3SWF League One
Ochilview Park N/A Stenhousemuir Women FC vs FC Edinburgh |
![]() ![]() 2 - 3SPFL Cinch League 2
Galabank N/A Annan Athletic vs Stenhousemuir |