Date | Opposition | Type | H/A | K/O | Score | Result | Report |
09/07/2022 | Partick Thistle | Premier Sports Cup | Home | 15:00 | |||
16/07/2022 | Fraserburgh | Premier Sports Cup | Home | 15:00 | |||
19/07/2022 | Montrose | Premier Sports Cup | Away | 19:45 | |||
23/07/2022 | Kilmarnock | Premier Sports Cup | Away | 15:00 | |||
30/07/2022 | Albion Rovers | cinch League 2 | Home | 15:00 | |||
06/08/2022 | Annan Athletic | cinch League 2 | Away | 15:00 | |||
13/08/2022 | Stirling Albion | cinch League 2 | Away | 15:00 | |||
20/08/2022 | Dumbarton | cinch League 2 | Home | 15:00 | |||
27/08/2022 | Forfar Athletic | cinch League 2 | Away | 15:00 | |||
03/09/2022 | Stranraer | cinch League 2 | Home | 15:00 | |||
10/09/2022 | East Fife | cinch League 2 | Away | 15:00 | |||
17/09/2022 | Elgin City | cinch League 2 | Home | 15:00 | |||
01/10/2022 | Bonnyrigg Rose Athletic | cinch League 2 | Away | 15:00 | |||
08/10/2022 | Annan Athletic | cinch League 2 | Home | 15:00 | |||
15/10/2022 | Stirling Albion | cinch League 2 | Home | 15:00 | |||
29/10/2022 | Albion Rovers | cinch League 2 | Away | 15:00 | |||
05/11/2022 | East Fife | cinch League 2 | Home | 15:00 | |||
12/11/2022 | Stranraer | cinch League 2 | Away | 15:00 | |||
19/11/2022 | Bonnyrigg Rose Athletic | cinch League 2 | Home | 15:00 | |||
03/12/2022 | Elgin City | cinch League 2 | Away | 15:00 | |||
17/12/2022 | Dumbarton | cinch League 2 | Away | 15:00 | |||
24/12/2022 | Forfar Athletic | cinch League 2 | Home | 15:00 | |||
02/01/2023 | Stirling Albion | cinch League 2 | Away | 15:00 | |||
07/01/2023 | Stranraer | cinch League 2 | Home | 15:00 | |||
14/01/2023 | East Fife | cinch League 2 | Away | 15:00 | |||
28/01/2023 | Elgin City | cinch League 2 | Home | 15:00 | |||
04/02/2023 | Dumbarton | cinch League 2 | Home | 15:00 | |||
11/02/2023 | Forfar Athletic | cinch League 2 | Away | 15:00 | |||
18/02/2023 | Albion Rovers | cinch League 2 | Home | 15:00 | |||
25/02/2023 | Bonnyrigg Rose Athletic | cinch League 2 | Away | 15:00 | |||
04/03/2023 | Annan Athletic | cinch League 2 | Away | 15:00 | |||
11/03/2023 | East Fife | cinch League 2 | Home | 15:00 | |||
18/03/2023 | Elgin City | cinch League 2 | Away | 15:00 | |||
25/03/2023 | Forfar Athletic | cinch League 2 | Home | 15:00 | |||
01/04/2023 | Dumbarton | cinch League 2 | Away | 15:00 | |||
08/04/2023 | Bonnyrigg Rose Athletic | cinch League 2 | Home | 15:00 | |||
15/04/2023 | Stirling Albion | cinch League 2 | Home | 15:00 | |||
22/04/2023 | Albion Rovers | cinch League 2 | Away | 15:00 | |||
29/04/2023 | Stranraer | cinch League 2 | Away | 15:00 | |||
06/05/2023 | Annan Athletic | cinch League 2 | Home | 15:00 |
Premier Sports Cup Group B
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
Upcoming Fixtures
![]() ![]() 3:00 pmFriendly
Ochilview Park N/A Stenhousemuir vs Dunfermline Athletic |
![]() ![]() 3:00 pmPremier Sports Cup
Ochilview Park N/A Stenhousemuir vs Partick Thistle |
![]() ![]() 3:00 pmPremier Sports Cup
Ochilview Park N/A Stenhousemuir |
![]() ![]() 7:45 pmPremier Sports Cup
Links Park Stadium N/A Montrose vs Stenhousemuir |
Recent Results
![]() ![]() 7:30 pmFriendly
Ochilview Park N/A Stenhousemuir vs Greenock Morton |