Date | Opposition | Type | H/A | K/O | Score | Result |
14/8/22 | Giffnock SC Women | SWF League One | Away | 1pm | 2-3 | W |
21/8/22 | Dundee West | SWF League One | Home | 2.30pm | 5-1 | W |
28/8/22 | Falkirk | SWF League One | Away | 3pm | 1-0 | L |
4/9/22 | Edinburgh Caledonia | SWF League One | Home | 2.30pm | 5-4 | W |
18/9/22 | Gleniffer Thistle | SWF League One | Home | 2.30pm | 2-2 | D |
25/9/22 | Grampian Ladies | SWF League One | Away | 12pm | 1-2 | W |
2/10/22 | Westdyke | SWF League One | Home | 2.30pm | 1-3 | L |
9/10/22 | Rossvale | SWF League Cup | Home | 2.30pm | 0-1 | L |
16/10/22 | Westdyke | SWF League One | Away | 2.45pm | 3-1 | L |
23/10/22 | St Mirren | SWF League One | Away | 3.30pm | 1-2 | W |
6/11/22 | Airdrie Ladies | SWF League One | Home | 2.30pm | 5-0 | W |
13/11/22 | Giffnock SC Women | SWF League One | Home | 2.30pm | ||
20/11/22 | Dundee West | SWF League One | Away | 2.30pm | ||
27/11/22 | Falkirk | SWF League One | Home | 2.30pm | ||
04/12/22 | Central Girls | Women’s Scottish Cup | Home | TBC | ||
18/12/22 | FC Edinburgh Women | SWF League One | Away | 2.30 pm | ||
29/1/23 | Edinburgh Caledonia | SWF League One | Away | 2.30pm | ||
5/2/23 | Gleniffer Thistle | SWF League One | Away | 2.30pm | ||
19/2/23 | Grampian Ladies | SWF League One | Home | 2.30pm | ||
26/2/23 | BSC Glasgow | SWF League One | Home | 2.30pm | ||
5/3/23 | FC Edinburgh Women | SWF League One | Home | 2.30pm | ||
12/3/23 | BSC Glasgow | SWF League One | Away | 2.30pm | ||
19/3/23 | St Mirren | SWF League One | Home | 2.30pm | ||
26/3/23 | Airdrie Ladies | SWF League One | Away | 2.30pm |
Next Men’s Match
Next Women’s Match
Next 5 Matches
![]() ![]() 3:00 pmSPFL Cinch League 2
Ochilview Park N/A Stenhousemuir vs Forfar Athletic |
![]() ![]() 2:30 pmSWF League One
N/A Airdrie Ladies vs Stenhousemuir Women FC |
![]() ![]() 3:00 pmSPFL Cinch League 2
Dumbarton Stadium N/A Dumbarton vs Stenhousemuir |
![]() ![]() 3:00 pmSPFL Cinch League 2
Ochilview Park N/A Stenhousemuir vs Bonnyrigg Rose |
![]() ![]() 7:45 pmSPFL Cinch League 2
Borough Briggs N/A Elgin City vs Stenhousemuir |
cinch League Two
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 27 | 16 | 5 | 6 | 53 |
2 | ![]() | 26 | 15 | 7 | 4 | 52 |
3 | ![]() | 29 | 11 | 7 | 11 | 40 |
4 | ![]() | 29 | 11 | 7 | 11 | 40 |
5 | ![]() | 28 | 10 | 8 | 10 | 38 |
6 | ![]() | 27 | 10 | 7 | 10 | 37 |
7 | ![]() | 27 | 9 | 6 | 12 | 33 |
8 | ![]() | 28 | 9 | 6 | 13 | 33 |
9 | ![]() | 28 | 8 | 6 | 14 | 30 |
10 | ![]() | 29 | 7 | 7 | 15 | 28 |
SWF League One
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 20 | 13 | 2 | 5 | 41 |
2 | ![]() | 11 | 10 | 1 | 2 | 31 |
3 | ![]() | 12 | 9 | 1 | 2 | 28 |
4 | ![]() | 12 | 8 | 2 | 2 | 26 |
5 | ![]() | 13 | 8 | 1 | 4 | 25 |
6 | ![]() | 13 | 7 | 0 | 6 | 21 |
7 | ![]() | 12 | 4 | 1 | 7 | 13 |
8 | ![]() | 11 | 3 | 2 | 6 | 11 |
9 | ![]() | 11 | 3 | 1 | 7 | 10 |
10 | ![]() | 13 | 2 | 4 | 7 | 10 |
11 | ![]() | 12 | 2 | 1 | 9 | 7 |
12 | ![]() | 13 | 0 | 2 | 10 | 2 |
Last 5 Results
![]() ![]() 1 - 0SWF League One
Ochilview Park N/A Stenhousemuir Women FC vs St. Mirren |
![]() ![]() 0 - 2SWF League One
N/A BSC Glasgow vs Stenhousemuir Women FC |
![]() ![]() 1 - 2SPFL Cinch League 2
Ochilview Park N/A Stenhousemuir vs East Fife |
![]() ![]() 1 - 3SWF League One
Ochilview Park N/A Stenhousemuir Women FC vs FC Edinburgh |
![]() ![]() 2 - 3SPFL Cinch League 2
Galabank N/A Annan Athletic vs Stenhousemuir |