Date | Opposition | Type | H/A | K/O | Score | Result |
14/8/22 | Giffnock SC Women | SWF League One | A | 1.00pm | ||
21/8/22 | Dundee West | SWF League One | H | 2.30pm | ||
28/8/22 | Falkirk | SWF League One | A | 2.30pm | ||
4/9/22 | Edinburgh Caledonia | SWF League One | H | 2.30pm | ||
18/9/22 | Gleniffer Thistle | SWF League One | H | 2.30pm | ||
25/9/22 | Grampian Ladies | SWF League One | A | 2.30pm | ||
2/10/22 | Westdyke | SWF League One | H | 2.30pm | ||
9/10/22 | FC Edinburgh Women | SWF League One | A | 2.30pm | ||
16/10/22 | Westdyke | SWF League One | A | 2.30pm | ||
23/10/22 | St Mirren | SWF League One | A | 2.30pm | ||
6/11/22 | Airdrie Ladies | SWF League One | H | 2.30pm | ||
13/11/22 | Giffnock SC Women | SWF League One | H | 2.30pm | ||
20/11/22 | Dundee West | SWF League One | A | 2.30pm | ||
27/11/22 | Falkirk | SWF League One | H | 2.30pm | ||
29/1/23 | Edinburgh Caledonia | SWF League One | A | 2.30pm | ||
5/2/23 | Gleniffer Thistle | SWF League One | A | 2.30pm | ||
19/2/23 | Grampian Ladies | SWF League One | H | 2.30pm | ||
26/2/23 | BSC Glasgow | SWF League One | H | 2.30pm | ||
5/3/23 | FC Edinburgh Women | SWF League One | H | 2.30pm | ||
12/3/23 | BSC Glasgow | SWF League One | A | 2.30pm | ||
19/3/23 | St Mirren | SWF League One | H | 2.30pm | ||
26/3/23 | Airdrie Ladies | SWF League One | A | 2.30pm |
Next 5 Matches
![]() ![]() 3:00 pmSPFL Cinch League 2
Forthbank Stadium N/A Stirling Albion vs Stenhousemuir |
![]() ![]() 1:00 pmSWF League One
Eastwood Park N/A Giffnock SC Women vs Stenhousemuir Women FC |
![]() ![]() 3:00 pmSPFL Cinch League 2
Ochilview Park N/A Stenhousemuir vs Dumbarton |
![]() ![]() 2:30 pmSWF League One
Ochilview Park N/A Stenhousemuir Womens FC vs Dundee West |
![]() ![]() 7:45 pmSPFL Trust Trophy
Borough Briggs N/A Elgin City vs Stenhousemuir |
cinch League Two
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 |
2 | ![]() | 2 | 2 | 0 | 0 | 6 |
3 | ![]() | 2 | 1 | 0 | 1 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 3 |
3 | ![]() | 2 | 1 | 0 | 1 | 3 |
6 | ![]() | 2 | 1 | 0 | 1 | 3 |
7 | ![]() | 2 | 1 | 0 | 1 | 3 |
8 | ![]() | 2 | 0 | 1 | 1 | 1 |
9 | ![]() | 2 | 0 | 1 | 1 | 1 |
10 | ![]() | 2 | 0 | 0 | 2 | 0 |
SWF League One
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
0 | ![]() | 0 | 0 | 0 | 0 | 0 |
Last 5 Results
![]() ![]() 2 - 1SPFL Cinch League 2
Galabank N/A Annan Athletic vs Stenhousemuir |
![]() ![]() 1 - 0SPFL Cinch League 2
Ochilview Park N/A Stenhousemuir vs Albion Rovers |
![]() ![]() 4 - 1Premier Sports Cup
Rugby Park, Kilmarnock N/A Kilmarnock vs Stenhousemuir |
![]() ![]() 0 - 2Premier Sports Cup
Links Park Stadium N/A Montrose vs Stenhousemuir |
![]() ![]() 3 - 0Premier Sports Cup
Ochilview Park N/A Stenhousemuir vs Fraserburgh |