| P | GD | PTS | ||
| QOS | 36 | 69 | 92 | |
| Alloa Athletic | 36 | 27 | 67 | |
| Brechin City | 36 | 13 | 61 | |
| Forfar Athletic | 36 | -7 | 54 | |
| Arbroath | 36 | -10 | 52 | |
| Stenhousemuir | 36 | 0 | 49 | |
| Ayr United | 36 | -12 | 41 | |
| Stranraer | 36 | -28 | 37 | |
| East Fife | 36 | -15 | 32 | |
| Albion Rovers | 36 | -37 | 24 |

To be played on Sat, Jun 29 2013 at Ochilview Park, Stenhousemuir
Drawn on Thursday, 23rd May 2013 with a jackpot of £750
Next week's jackpot is estimated at £1000
Drawn on Tuesday, 30th April 2013.
| 1st Prize | £200 - Jim Kerr |
|---|---|
| 2nd Prize | £100 - Alison MacDonald |
| 3rd Prize | £50 - Lesley Kennedy |
With an additional five runners up.